|
|
| Aberdeen & District 2009 Club Championship Standings |
||||||||||||
| Rider Number | Rider | Round
1 5th April |
Round
2 24th May |
Round
3 12th July |
Round
4 17th Oct |
Round
5 18th Oct |
Round
6 15th Nov |
Total | Current Position | |||
| School Person Autos Riders | ||||||||||||
| 33 | CIARA ROBERTSON | 135 | 135 | 135 | 135 | 135 | 135 | 810 | 1 | |||
| 71 | JAKE McLEOD | 126 | 126 | 42 | 126 | 126 | 546 | 2 | ||||
| 11 | SETH MOIR | 120 | 120 | 240 | 3 | |||||||
| 1 | OWEN HENDRY | 126 | 126 | 4 | Moved to 65cc | |||||||
| 0 | 5 | |||||||||||
| School Person 65cc Riders | ||||||||||||
| 3 | BEN EDWARDS | 135 | 135 | 135 | 135 | 135 | 135 | 810 | 1 | |||
| 23 | FINLAY RETSON | 114 | 105 | 120 | 126 | 122 | 126 | 713 | 2 | |||
| 59 | REECE ROBERTSON | 120 | 110 | 120 | 124 | 120 | 594 | 3 | ||||
| 65 | OWEN HENDRY | 114 | 110 | 108 | 332 | 4 | ||||||
| 12 | AIDAN DARLING | 101 | 114 | 114 | 329 | 5 | ||||||
| 18 | DANIEL DAY | 126 | 126 | 252 | 6 | |||||||
| 22 | OWEN MACDONALD | 114 | 126 | 240 | 7 | |||||||
| 14 | ROSS HOSIE | 106 | 100 | 206 | 8 | |||||||
| 87 | LIAM CLARK | 72 | 118 | 190 | 9 | |||||||
| School Person 85cc SW Riders | ||||||||||||
| 97 | ASH DARLING | 129 | 135 | 132 | 129 | 135 | 135 | 795 | 1 | |||
| 18 | KEIRAN HUNTER | 132 | 124 | 129 | 132 | 40 | 557 | 2 | ||||
| 8 | TAYLOR DAWSON | 120 | 114 | 126 | 126 | 486 | 6 | |||||
| 70 | ROBERT SMITH | 122 | 122 | 4 | ||||||||
| 9 | CALLUM FORSYTH | 120 | 120 | 5 | ||||||||
| 0 | 6 | |||||||||||
| 85cc BW Riders | ||||||||||||
| 72 | DANIEL IRVINE | 129 | 135 | 135 | 135 | 135 | 135 | 804 | 1 | |||
| 60 | MATHEW O'REILY | 108 | 109 | 120 | 126 | 124 | 120 | 707 | 2 | |||
| 29 | KATY MACNEIL | 108 | 116 | 114 | 120 | 118 | 114 | 690 | 3 | |||
| 11 | LEWIS HORN | 120 | 117 | 126 | 363 | 4 | ||||||
| 22 | LOUIS MCDONALD | 111 | 80 | 126 | 317 | 5 | ||||||
| 55 | JORDAN BHATTI | 132 | 124 | 256 | 6 | |||||||
| 70 | KYLE MURRAY | 107 | 107 | 7 | ||||||||
| School Person 125cc BW Riders | ||||||||||||
| 23 | IAN MCKENZIE | 135 | 135 | 135 | 135 | 135 | 675 | 1 | ||||
| 20 | KIERAN MACBAIN | 126 | 87 | 126 | 84 | 126 | 126 | 675 | 2 | |||
| 547 | BEN ROSS | 132 | 132 | 3 | ||||||||
| 0 | 5 | |||||||||||
| Adult 'A' Riders | ||||||||||||
| 159 | BARRY GRAY | 132 | 135 | 132 | 132 | 125 | 130 | 786 | 1 | |||
| 76 | ROSS DONALD | 112 | 122 | 122 | 116 | 116 | 120 | 708 | 2 | |||
| 103 | KEVIN MILNE | 110 | 114 | 116 | 110 | 110 | 110 | 670 | 3 | |||
| 10 | AIDEN BRUCE | 120 | 125 | 129 | 132 | 129 | 635 | 4 | ||||
| 123 | DEAN SCOTT | 129 | 124 | 36 | 80 | 369 | 5 | |||||
| 79 | JASON MOIR | 114 | 114 | 8 | ||||||||
| 172 | KEITH LAMONT | 105 | 105 | 6 | ||||||||
| 911 | PETE MITCHELL | 84 | 84 | 7 | ||||||||
| Adult 'B' Riders | ||||||||||||
| 337 | LEWIS DAWSON | 118 | 122 | 130 | 121 | 122 | 135 | 748 | 1 | |||
| 505 | BRIAN FRASER | 127 | 124 | 116 | 118 | 122 | 126 | 733 | 2 | |||
| 506 | GRANT FRASER | 99 | 103 | 124 | 112 | 106 | 118 | 662 | 3 | |||
| 51 | KEVIN CHARLES | 111 | 102 | 106 | 95 | 114 | 105 | 633 | 4 | |||
| 508 | DAVID ADAMSON | 88 | 94 | 108 | 106 | 112 | 109 | 617 | 5 | |||
| 56 | GORDON NICOL | 93 | 93 | 105 | 101 | 102 | 104 | 598 | 6 | |||
| 65 | BARRY HENDRY | 96 | 96 | 105 | 66 | 111 | 474 | 7 | ||||
| 105 | RICHARD MILNE | 125 | 132 | 132 | 389 | 8 | ||||||
| 46 | JOHN BARRON | 77 | 86 | 97 | 64 | 324 | 9 | |||||
| 314 | MARK WILSON | 109 | 112 | 82 | 303 | 10 | ||||||
| 16 | ALEX MITCHEL | 116 | 118 | 234 | 11 | |||||||
| 327 | FRASER MOIR | 57 | 71 | 101 | 229 | 12 | ||||||
| 22 | ANDY NICOL | 83 | 92 | 175 | 13 | |||||||
| 380 | NEIL BEATON | 106 | 45 | 151 | 14 | |||||||
| 93 | GLENN SINCLAIR | 105 | 105 | 15 | ||||||||
| X | RALPH YEAMAN | 102 | 102 | 16 | ||||||||
| 82 | GRAIG THOMSON | 100 | 100 | 17 | ||||||||
| 41 | PHIL GOFFIN | 63 | 34 | 97 | 18 | |||||||
| 108 | GARY ALEXANDER | 78 | 78 | 19 | ||||||||
| 58 | DARREN SMITH | 73 | 73 | 20 | MOVED TO C'S | |||||||
| Adult 'C' Riders | ||||||||||||
| 111 | LIAM CAMPBELL | 120 | 135 | 129 | 132 | 130 | 123 | 769 | 1 | |||
| 151 | JAMES ELRICK | 101 | 98 | 108 | 111 | 114 | 118 | 650 | 2 | |||
| 58 | DARREN SMITH | 120 | 132 | 127 | 129 | 132 | 640 | 3 | ||||
| 68 | COLIN HARPER | 109 | 71 | 110 | 105 | 105 | 120 | 620 | 4 | |||
| 120 | MICHAEL SCOTT | 124 | 78 | 40 | 109 | 105 | 110 | 566 | 5 | |||
| 150 | LEE ELRICK | 105 | 107 | 32 | 122 | 122 | 488 | 6 | ||||
| 146 | EDDIE GORDON | 102 | 95 | 109 | 104 | 36 | 446 | 7 | ||||
| 693 | WAYNE GRIEVE | 95 | 61 | 67 | 99 | 63 | 385 | 8 | ||||
| 21 | DAVE DUGGAN | 114 | 124 | 114 | 352 | 9 | ||||||
| 170 | JOHN NATHAN | 98 | 98 | 105 | 301 | 10 | ||||||
| 92 | JAMIE SMITH | 96 | 92 | 102 | 290 | 11 | ||||||
| 330 | GEORGE MAIR | 135 | 135 | 12 | ||||||||
| 332 | JAMES SMITH | 106 | 106 | 13 | ||||||||
| 709 | JARRED OWEN | 99 | 99 | 14 | ||||||||
bravenet.com