|
|
| Aberdeen & District 2008
Club Championship Standings |
Rider Number | Round 1 |
Round 2 11/5 |
Round 3 6/7 |
Round 4 3/8 |
Round 5 21/9 |
Round 6 |
Total | Current Position | ||||
| School Person Autos Riders | |||||||||||||
| FINLAY RETSON | 23 | 135 | 135 | 90 | 135 | 495 | 1 | ||||||
| OWEN HENDRY | 1 | 122 | 129 | 126 | 377 | 2 | |||||||
| CIARA ROBERTSON | 33 | 120 | 114 | 122 | 114 | 470 | 3 | ||||||
| KIRK WATSON | 13 | 126 | 124 | 120 | 370 | 3 | |||||||
| SETH MOIR | 100 | 38 | 105 | 116 | 108 | 367 | 5 | ||||||
| EMMA CARLTON | 231 | 102 | 108 | 210 | 6 | ||||||||
| School Person 65cc Riders | |||||||||||||
| KEIRAN HUNTER | 22 | 135 | 135 | 135 | 132 | 537 | 1 | ||||||
| BEN EDWARDS | 6 | 126 | 126 | 126 | 129 | 507 | 2 | ||||||
| DANIEL DAY | 18 | 120 | 120 | 120 | 120 | 480 | 3 | ||||||
| REECE ROBERTSON | 99 | 114 | 114 | 228 | 4 | ||||||||
| School Person 85cc SW Riders | |||||||||||||
| DANIEL IRVINE | 72 | 135 | 135 | 270 | 1 | ||||||||
| RYAN MCADAM | 713 | 84 | 84 | 2 | Moved to 125cc | ||||||||
| 85cc BW Riders | |||||||||||||
| ALEX MITCHEL | 16 | 126 | 125 | 127 | 126 | 504 | 1 | ||||||
| IAN MCKENZIE | 41 | 135 | 130 | 90 | 135 | 490 | 2 | ||||||
| KATY MACNEIL | 29 | 108 | 114 | 116 | 114 | 452 | 3 | ||||||
| MATHEW O'REILY | 11 | 105 | 108 | 110 | 108 | 431 | 4 | ||||||
| JOSH CRAIG | 154 | 120 | 126 | 124 | 370 | 5 | |||||||
| JORDON BHATTI | 55 | 114 | 120 | 234 | 6 | ||||||||
| School Person 125cc BW Riders | |||||||||||||
| LEWIS DAWSON | 28 | 135 | 135 | 135 | 132 | 537 | 1 | ||||||
| NEIL FARQUHAR | 8 | 126 | 126 | 126 | 378 | 2 | |||||||
| RYAN MCADAM | Jul-15 | 40 | 129 | 169 | Moved from 85cc | ||||||||
| Adult 'A' Riders | |||||||||||||
| DEAN SCOTT | 37 | 114 | 126 | 129 | 135 | 504 | 1 | ||||||
| PETE MITCHELL | 15 | 132 | 135 | 132 | 399 | 2 | |||||||
| GEORGE STEWART | 289 | 114 | 120 | 126 | 360 | 3 | |||||||
| ROSS DONALD | 33 | 110 | 120 | 120 | 350 | 4 | |||||||
| JODIE SMITH | 28 | 35 | 112 | 38 | 185 | 5 | |||||||
| JAMIE DUNCAN | 7 | 129 | 129 | 6 | |||||||||
| JASON MOIR | 79 | 114 | 114 | 7 | |||||||||
| TAMAR TASASIZ | 291 | 70 | 70 | 8 | |||||||||
| Adult 'B' Riders | |||||||||||||
| ALAN SCOTT | 174 | 120 | 111 | 120 | 129 | 480 | 1 | ||||||
| CRAIG THOMSON | 82 | 107 | 118 | 119 | 118 | 462 | 2 | ||||||
| KEVIN CHARLES | 57 | 95 | 99 | 113 | 113 | 420 | 3 | ||||||
| GORDON NICOL | 142 | 96 | 99 | 105 | 109 | 409 | 4 | ||||||
| KEVIN MILNE | 103 | 42 | 132 | 135 | 90 | 399 | 5 | ||||||
| MARK WILSON | 470 | 111 | 109 | 34 | 254 | 6 | |||||||
| LES MITCHELL | 282 | 65 | 67 | 114 | 246 | 7 | |||||||
| AIDEN BRUCE | 34 | 135 | 111 | 246 | 7 | ||||||||
| JOSH ORR | 182 | 118 | 108 | 226 | 9 | ||||||||
| NEIL BEATON | 380 | 106 | 107 | 213 | 10 | ||||||||
| MICHAEL SCOTT | 711 | 107 | 107 | moved to C's | |||||||||
| STEPHEN POLLOCK | 438 | 103 | 103 | ||||||||||
| BARRY HENDRY | 135 | 100 | 100 | moved to C's | |||||||||
| Adult 'C' Riders | |||||||||||||
| JOHN BARRON | 18 | 122 | 113 | 107 | 112 | 454 | 1 | ||||||
| ANDY NICOL | 144 | 106 | 115 | 116 | 116 | 453 | 2 | ||||||
| DARREN SMITH | 127 | 96 | 106 | 108 | 111 | 421 | 3 | ||||||
| COLIN HARPER | 70 | 98 | 106 | 97 | 102 | 403 | 4 | ||||||
| MICHAEL J. SCOTT | 711 | 135 | 123 | 125 | 383 | 5 | |||||||
| GARY ALEXANDER | 108 | 116 | 115 | 115 | 346 | 6 | |||||||
| KENNY SUTHERLAND | 112 | 125 | 120 | 65 | 310 | 7 | |||||||
| BARRY HENDRY | 135 | 127 | 129 | 256 | 8 | ||||||||
| JARAD OWEN | 709 | 97 | 87 | 65 | 249 | 9 | |||||||
| JAMES SMITH | 86 | 91 | 97 | 188 | 10 | ||||||||
| PHIL GOFFIN | 180 | 125 | 42 | 167 | 11 | ||||||||
| PHIL ALLAN | 69 | 66 | 98 | 164 | 12 | ||||||||
| JAMIE SMITH | 92 | 84 | 31 | 115 | 13 | ||||||||
| JEFF MILLIGAN | 111 | 111 | 14 | ||||||||||
| ALISTAIR ROBERTSON | 553 | 110 | 110 | 15 | |||||||||
| JOHN THOMSON | 673 | 105 | 105 | 16 | |||||||||
| FRAZER MOIR | 174 | 102 | 102 | 17 | |||||||||
| BARY WATSON | 366 | 95 | 95 | 18 | |||||||||
| Mark Wood | 695 | 95 | 95 | 19 | |||||||||
| Wayne Grieve | 693 | 90 | 90 | 20 | |||||||||
bravenet.com